Features | BIOS | PCB | Notes |
|
Intel Celeron |
420 - HH80557RG025512 / BX80557420 / BXC80557420 |
420, 1.6 GHz, 512 KB, 800 MHz, LGA775, A1 | 09/12/23 | V2.0 | |
420, 1.6 GHz, FSB 800 MHz, L2 512 KB, Rev A1 | | | |
420, 1.6 GHz, FSB 800 MHz, L2 512 KB, TDP 35 Watt, Rev A1 | | | |
420, 1.6 GHz, L2 512 KB, TDP 35 Watt, Rev A1 | 05/17/2010 | | |
430 - HH80557RG033512 / BX80557430 / BXC80557430 |
430, 1.8 GHz, 512 KB, 800 MHz, LGA775, A1 | 09/12/23 | V2.0 | |
430, 1.8 GHz, FSB 800 MHz, L2 512 KB, Rev A1 | | | |
430, 1.8 GHz, FSB 800 MHz, L2 512 KB, TDP 35 Watt, Rev A1 | | | |
430, 1.8 GHz, L2 512 KB, TDP 35 Watt, Rev A1 | 05/17/2010 | | |
440 - HH80557RG041512 / BX80557440 / BXC80557440 |
440, 2 GHz, FSB 800 MHz, L2 512 KB, Rev A1 | | | |
440, 2 GHz, FSB 800 MHz, L2 512 KB, TDP 35 Watt, Rev A1 | | | |
440, 2 GHz, L2 512 KB, TDP 35 Watt, Rev A1 | 05/17/2010 | | |
440 - HH80557BG041512
440 - HH80557RG041512 / BX80557440 / BXC80557440 |
440, 2 GHz, 512 KB, 800 MHz, LGA775, A1 | 09/12/23 | V2.0 | |
450 - HH80557RG049512 |
450, 2.2 GHz, 512 KB, 800 MHz, LGA775, A1 | 09/12/23 | V2.0 | |
450, 2.2 GHz, FSB 800 MHz, L2 512 KB, Rev A1 | | | |
450, 2.2 GHz, FSB 800 MHz, L2 512 KB, TDP 35 Watt, Rev A1 | | | |
450, 2.2 GHz, L2 512 KB, TDP 35 Watt, Rev A1 | 05/17/2010 | | |
460 - HH80557RG056512 (Never released) |
460, 2.4 GHz, 512 KB, 800 MHz, LGA775, A1 | 09/12/23 | V2.0 | |
460, 2.4 GHz, FSB 800 MHz, L2 512 KB, Rev A1 | | | |
460, 2.4 GHz, FSB 800 MHz, L2 512 KB, TDP 35 Watt, Rev A1 | | | |
460, 2.4 GHz, L2 512 KB, TDP 35 Watt, Rev A1 | 05/17/2010 | | |
E3200 - AT80571RG0561ML / BX80571E3200 / BXC80571E3200 |
E3200, 2.4 GHz, 1 MB, 800 MHz, LGA775, R0 | 09/12/23 | V2.0 | |
E3300 - AT80571RG0601ML / BX80571E3300 / BXC80571E3300 |
E3300, 2.5 GHz, 1 MB, 800 MHz, LGA775, R0 | 09/12/23 | V2.0 | |
E3900 |
3.4 GHz, 2 MB, 800 MHz, LGA775, 65W, rev. R0 | 09/12/23 | V2.0 | |
|
Intel Celeron Dual-Core |
E3200 - AT80571RG0561ML / BX80571E3200 / BXC80571E3200 |
E3200, 2.4 GHz, FSB 800 MHz, L2 1 MB, Rev R0 | | | |
E3200, 2.4 GHz, FSB 800 MHz, L2 1 MB, TDP 65 Watt, Rev R0 | | | |
E3200, 2.4 GHz, L2 1 MB, TDP 65 Watt, Rev R0 | 05/17/2010 | | |
E3300 - AT80571RG0601ML / BX80571E3300 / BXC80571E3300 |
E3300, 2.5 GHz, FSB 800 MHz, L2 1 MB, Rev R0 | | | |
E3300, 2.5 GHz, FSB 800 MHz, L2 1 MB, TDP 65 Watt, Rev R0 | | | |
E3300, 2.5 GHz, L2 1 MB, TDP 65 Watt, Rev R0 | 05/17/2010 | | |
E3400 - AT80571RG0641ML / BX80571E3400 / BXC80571E3400 |
E3400, 2.6 GHz, FSB 800 MHz, L2 1 MB, TDP 65 Watt, Rev R0 | | | |
E3400, 2.6 GHz, L2 1 MB, TDP 65 Watt, Rev R0 | 05/17/2010 | | |
E3900 |
3.4 GHz, FSB 800 MHz, L2 1 MB, TDP 65 Watt, Rev R0 | | | |
3.4 GHz, FSB 800 MHz, L2 2 MB, TDP 65 Watt, Rev R0 | | | |
3.4 GHz, L2 1 MB, TDP 65 Watt, Rev R0 | 05/17/2010 | | |
|
Intel Core 2 Duo |
E4300 - HH80557PG0332M / BX80557E4300 |
E4300, 1.8 GHz, 2 MB, 800 MHz, LGA775, L2 | 09/12/23 | V2.0 | |
E4300, 1.8 GHz, FSB 800 MHz, L2 2 MB, Rev L2 | | | |
E4300, 1.8 GHz, FSB 800 MHz, L2 2 MB, TDP 65 Watt, Rev L2 | | | |
E4300, 1.8 GHz, L2 2 MB, TDP 65 Watt, Rev L2 | 05/17/2010 | | |
E4400 - HH80557PG0412M / BX80557E4400 |
E4400, 2 GHz, 2 MB, 800 MHz, LGA775, L2 | 09/12/23 | V2.0 | |
E4400, 2 GHz, FSB 800 MHz, L2 2 MB, Rev L2 | | | |
E4400, 2 GHz, FSB 800 MHz, L2 2 MB, TDP 65 Watt, Rev L2 | | | |
E4400, 2 GHz, FSB 800 MHz, L2 2 MB, TDP 65 Watt, Rev M0 | | | |
E4400, 2 GHz, L2 2 MB, TDP 65 Watt, Rev L2 | 05/17/2010 | | |
E4400, 2 GHz, L2 2 MB, TDP 65 Watt, Rev M0 | 05/17/2010 | | |
E4500 - HH80557PG0492M / BX80557E4500 |
E4500, 2.2 GHz, 2 MB, 800 MHz, LGA775, M0 | 09/12/23 | V2.0 | |
E4500, 2.2 GHz, FSB 800 MHz, L2 2 MB, Rev M0 | | | |
E4500, 2.2 GHz, FSB 800 MHz, L2 2 MB, TDP 65 Watt, Rev M0 | | | |
E4500, 2.2 GHz, L2 2 MB, TDP 65 Watt, Rev M0 | 05/17/2010 | | |
E4600 - HH80557PG0562M / BX80557E4600 |
E4600, 2.4 GHz, 2x1MB, 800 MHz, LGA775, M0 | 09/12/23 | V2.0 | |
E4600, 2.4 GHz, FSB 800 MHz, L2 2 MB, TDP 65 Watt, Rev M0 | | | |
E4600, 2.4 GHz, FSB 800 MHz, L2 2x1 MB, Rev M0 | | | |
E4600, 2.4 GHz, L2 2 MB, TDP 65 Watt, Rev M0 | 05/17/2010 | | |
E4700 - HH80557PG0642M / BX80557E4700 |
E4700, 2.6 GHz, 2 MB, 800 MHz, LGA775, G0 | 09/12/23 | V2.0 | |
E4700, 2.6 GHz, FSB 800 MHz, L2 2 MB, Rev G0 | | | |
E4700, 2.6 GHz, FSB 800 MHz, L2 2 MB, TDP 65 Watt, Rev G0 | | | |
E4700, 2.6 GHz, L2 2 MB, TDP 65 Watt, Rev G0 | 05/17/2010 | | |
E6300 - HH80557PH0362M / BX80557E6300 |
E6300, 1.86 GHz, 2 MB, 1066 MHz, LGA775, B2 | 09/12/23 | V2.0 | |
E6300, 1.86 GHz, FSB 1066 MHz, L2 2 MB, Rev B2 | | | |
E6320 - HH80557PH0364M / BX80557E6320 |
E6320, 1.86 GHz, 4 MB, 1066 MHz, LGA775, B2 | 09/12/23 | V2.0 | |
E6320, 1.86 GHz, FSB 1066 MHz, L2 4 MB, Rev B2 | | | |
E6320, 1.86 GHz, FSB 1066 MHz, L2 4 MB, TDP 65 Watt, Rev B2 | | | |
E6320, 1.86 GHz, L2 4 MB, TDP 65 Watt, Rev B2 | 05/17/2010 | | |
E6400 - HH80557PH0462M / BX80557E6400 |
E6400, 2.13 GHz, 2 MB, 1066 MHz, LGA775, B2 | 09/12/23 | V2.0 | |
E6400, 2.13 GHz, FSB 1066 MHz, L2 2 MB, Rev B2 | | | |
E6420 - HH80557PH0464M / BX80557E6420 |
E6420, 2.13 GHz, 4 MB, 1066 MHz, LGA775, B2 | 09/12/23 | V2.0 | |
E6420, 2.13 GHz, FSB 1066 MHz, L2 4 MB, Rev B2 | | | |
E6420, 2.13 GHz, FSB 1066 MHz, L2 4 MB, TDP 65 Watt, Rev B2 | | | |
E6420, 2.13 GHz, L2 4 MB, TDP 65 Watt, Rev B2 | 05/17/2010 | | |
E6540 - HH80557PJ0534M |
E6540, 2.33 GHz, FSB 1333 MHz, L2 4 MB, TDP 65 Watt, Rev G0 | | | |
E6540, 2.33 GHz, L2 4 MB, TDP 65 Watt, Rev G0 | 05/17/2010 | | |
E6550 - HH80557PJ0534MG / BX80557E6550 / BX80557E6550R |
E6550, 2.33 GHz, 2x2MB, 1333 MHz, LGA775, G0 | 09/12/23 | V2.0 | |
E6550, 2.33 GHz, FSB 1333 MHz, L2 2x2 MB, Rev G0 | | | |
E6600 - HH80557PH0564M / BX80557E6600 |
E6600, 2.4 GHz, 4 MB, 1066 MHz, LGA775, B2 | 09/12/23 | V2.0 | |
E6600, 2.4 GHz, FSB 1066 MHz, L2 4 MB, Rev B2 | | | |
E6600, 2.4 GHz, FSB 1066 MHz, L2 4 MB, TDP 65 Watt, Rev B2 | | | |
E6600, 2.4 GHz, L2 4 MB, TDP 65 Watt, Rev B2 | 05/17/2010 | | |
E6700 - HH80557PH0674M / BX80557E6700 |
E6700, 2.66 GHz, 4 MB, 1066 MHz, LGA775, B2 | 09/12/23 | V2.0 | |
E6700, 2.66 GHz, FSB 1066 MHz, L2 4 MB, Rev B2 | | | |
E6700, 2.66 GHz, FSB 1066 MHz, L2 4 MB, TDP 65 Watt, Rev B2 | | | |
E6700, 2.66 GHz, L2 4 MB, TDP 65 Watt, Rev B2 | 05/17/2010 | | |
E6750 - HH80557PJ0674MG / BX80557E6750 |
E6750, 2.66 GHz, 2x2MB, 1333 MHz, LGA775, G0 | 09/12/23 | V2.0 | |
E6750, 2.66 GHz, FSB 1333 MHz, L2 2x2 MB, Rev G0 | | | |
E6750, 2.66 GHz, FSB 1333 MHz, L2 4 MB, TDP 65 Watt, Rev E0 | | | |
E6750, 2.66 GHz, L2 4 MB, TDP 65 Watt, Rev E0 | 05/17/2010 | | |
E6850 - HH80557PJ0804MG / BX80557E6850 |
E6850, 3 GHz, 2x2MB, 1333 MHz, LGA775, G0 | 09/12/23 | V2.0 | |
E6850, 3 GHz, FSB 1333 MHz, L2 2x2 MB, Rev G0 | | | |
E6850, 3 GHz, FSB 1333 MHz, L2 4 MB, TDP 65 Watt, Rev G0 | | | |
E6850, 3 GHz, L2 4 MB, TDP 65 Watt, Rev G0 | 05/17/2010 | | |
E6900 |
3.46 GHz, 2 MB, 1066 MHz, LGA775, R0 | 09/12/23 | V2.0 | |
E7200 - EU80571PH0613M / BX80571E7200 / BXC80571E7200 |
E7200, 2.5 GHz, 3 MB, 1066 MHz, LGA775, M0 | 09/12/23 | V2.0 | |
E7200, 2.53 GHz, FSB 1066 MHz, L2 3 MB, TDP 65 Watt, Rev M0 | | | |
E7200, 2.53 GHz, L2 3 MB, TDP 65 Watt, Rev M0 | 05/17/2010 | | |
E7200 |
2.5 GHz, FSB 1066 MHz, L2 3 MB, Rev M0 | | | |
E7300 - AT80571PH0673M / EU80571PH0673M / BX80571E7300 / BXC80571E7300 |
E7300, 2.66 GHz, 3 MB, 1066 MHz, LGA775, M0 | 09/12/23 | V2.0 | |
E7300, 2.66 GHz, FSB 1066 MHz, L2 3 MB, Rev M0 | | | |
E7400 - AT80571PH0723M / AT80571PH0723ML / BX80571E7400 / BXC80571E7400 |
E7400, 2.8 GHz, FSB 1066 MHz, L2 3 MB, TDP 65 Watt, Rev R0 | | | |
E7400, 2.8 GHz, L2 3 MB, TDP 65 Watt, Rev R0 | 05/17/2010 | | |
E7500 - AT80571PH0773M / AT80571PH0773ML / BX80571E7500 / BXC80571E7500 |
E7500, 2.93 GHz, FSB 1066 MHz, L2 3 MB, TDP 65 Watt, Rev R0 | | | |
E7500, 2.93 GHz, L2 3 MB, TDP 65 Watt, Rev R0 | 05/17/2010 | | |
E7600 - AT80571PH0833ML / BX80571E7600 / BXC80571E7600 |
E7600, 3.06 GHz, 3 MB, 1066 MHz, LGA755, R0 | 09/12/23 | V2.0 | |
E7600, 3.06 GHz, FSB 1066 MHz, L2 3 MB, Rev R0 | | | |
E7600, 3.06 GHz, FSB 1066 MHz, L2 3 MB, TDP 65 Watt, Rev R0 | | | |
E7600, 3.06 GHz, L2 3 MB, TDP 65 Watt, Rev R0 | 05/17/2010 | | |
E8190 - EU80570PJ0676MN / BX80570E8190 |
E8190, 2.66 GHz, 6 MB, 1333 MHz, LGA775, C0 | 09/12/23 | V2.0 | |
E8190, 2.66 GHz, FSB 1333 MHz, L2 6 MB, Rev C0 | | | |
E8190, 2.66 GHz, FSB 1333 MHz, L2 6 MB, TDP 65 Watt, Rev C0 | | | |
E8190, 2.66 GHz, L2 6 MB, TDP 65 Watt, Rev C0 | 05/17/2010 | | |
E8200 - EU80570PJ0676M / BX80570E8200 / BX80570E8200A / BXC80570E8200 |
E8200, 2.66 GHz, 6 MB, 1333 MHz, LGA775, C0 | 09/12/23 | V2.0 | |
E8200, 2.66 GHz, FSB 1333 MHz, L2 6 MB, Rev C0 | | | |
E8200, 2.66 GHz, FSB 1333 MHz, L2 6 MB, TDP 65 Watt, Rev C0 | | | |
E8200, 2.66 GHz, L2 6 MB, TDP 65 Watt, Rev C0 | 05/17/2010 | | |
E8300 - EU80570AJ0736M |
E8300, 2.83 GHz, 6 MB, 1333 MHz, LGA775, C0 | 09/12/23 | V2.0 | |
E8300, 2.83 GHz, FSB 1333 MHz, L2 6 MB, Rev C0 | | | |
E8300, 2.83 GHz, FSB 1333 MHz, L2 6 MB, TDP 65 Watt, Rev C0 | | | |
E8300, 2.83 GHz, L2 6 MB, TDP 65 Watt, Rev C0 | 05/17/2010 | | |
E8400 - AT80570PJ0806M / EU80570PJ0806M / BX80570E8400 / BX80570E8400A / BXC80570E8400 |
E8400, 3 GHz, 6 MB, 1333 MHz, LGA775, C0 | 09/12/23 | V2.0 | |
E8400, 3 GHz, FSB 1333 MHz, L2 6 MB, Rev C0 | | | |
E8400, 3 GHz, FSB 1333 MHz, L2 6 MB, TDP 65 Watt, Rev C0 | | | |
E8400, 3 GHz, L2 6 MB, TDP 65 Watt, Rev C0 | 05/17/2010 | | |
E8500 - AT80570PJ0876M / EU80570PJ0876M / BX80570E8500 / BX80570E8500A / BXC80570E8500 |
E8500, 3.16 GHz, 6 MB, 1333 MHz, LGA775, C0 | 09/12/23 | V2.0 | |
E8500, 3.16 GHz, FSB 1333 MHz, L2 6 MB, Rev C0 | | | |
E8500, 3.16 GHz, FSB 1333 MHz, L2 6 MB, TDP 65 Watt, Rev C0 | | | |
E8500, 3.16 GHz, L2 6 MB, TDP 65 Watt, Rev C0 | 05/17/2010 | | |
|
Intel Core 2 Quad |
Q6600 - HH80562PH0568M / BX80562Q6600 |
Q6600, 2.4 GHz, 2x4MB, 1066 MHz, LGA775, G0 | 09/12/23 | V2.0 | |
Q6600, 2.4 GHz, FSB 1066 MHz, L2 2x4 MB, Rev G0 | | | |
Q6600, 2.4 GHz, FSB 1066 MHz, L2 8 MB, TDP 95 Watt, Rev G0 | | | |
Q6600, 2.4 GHz, L2 8 MB, TDP 95 Watt, Rev G0 | 05/17/2010 | | |
Q6700 - HH80562PH0678MK / BX80562Q6700 |
Q6700, 2.66 GHz, 2x4MB, 1066 MHz, LGA775, G0 | 09/12/23 | V2.0 | |
Q6700, 2.66 GHz, FSB 1066 MHz, L2 2x4 MB, Rev G0 | | | |
Q6700, 2.66 GHz, FSB 1066 MHz, L2 2x4 MB, TDP 95 Watt, Rev G0 | | | |
Q6700, 2.66 GHz, L2 2x4 MB, TDP 95 Watt, Rev G0 | 05/17/2010 | | |
Q8200 - AT80580PJ0534MN / AT80580PJ053HN / EU80580PJ0534M / EU80580PJ0534MN / BX80580Q8200 / BXC80580Q8200 |
Q8200, 2.33 GHz, 4 MB, 1333 MHz, LGA775, M1 | 09/12/23 | V2.0 | |
Q8200, 2.33 GHz, 4 MB, 1333 MHz, LGA775, R0 | 09/12/23 | V2.0 | |
Q8200, 2.33 GHz, FSB 1333 MHz, L2 4 MB, Rev M1 | | | |
Q8200, 2.33 GHz, FSB 1333 MHz, L2 4 MB, Rev R0 | | | |
Q8200, 2.33 GHz, FSB 1333 MHz, L2 4 MB, TDP 95 Watt, Rev M1 | | | |
Q8200, 2.33 GHz, FSB 1333 MHz, L2 4 MB, TDP 95 Watt, Rev R0 | | | |
Q8200, 2.33 GHz, L2 4 MB, TDP 95 Watt, Rev M1 | 05/17/2010 | | |
Q8200, 2.33 GHz, L2 4 MB, TDP 95 Watt, Rev R0 | 05/17/2010 | | |
Q8200S - AT80580AJ0534MN / BX80580Q8200S |
Q8200S, 2.33 GHz, FSB 1333 MHz, L2 4 MB, TDP 65 Watt, Rev R0 | | | |
Q8200S, 2.33 GHz, L2 4 MB, TDP 65 Watt, Rev R0 | 05/17/2010 | | |
Q8300 - AT80580PJ0604ML / AT80580PJ0604MN / BX80580Q8300 / BXC80580Q8300 |
Q8300, 2.5 GHz, 4 MB, 1333 MHz, LGA775, R0 | 09/12/23 | V2.0 | |
Q8300, 2.5 GHz, FSB 1333 MHz, L2 4 MB, Rev R0 | | | |
Q8300, 2.5 GHz, FSB 1333 MHz, L2 4 MB, TDP 95 Watt, Rev R0 | | | |
Q8300, 2.5 GHz, L2 4 MB, TDP 95 Watt, Rev R0 | 05/17/2010 | | |
Q8400 - AT80580PJ0674ML / AT80580PJ067HL / BX80580Q8400 / BXC80580Q8400 |
Q8400, 2.66 GHz, 4 MB, 1333 MHz, LGA755, R0 | 09/12/23 | V2.0 | |
Q8400, 2.66 GHz, FSB 1333 MHz, L2 4 MB, Rev R0 | | | |
Q8400, 2.66 GHz, FSB 1333 MHz, L2 4 MB, TDP 95 Watt, Rev R0 | | | |
Q8400, 2.66 GHz, L2 4 MB, TDP 95 Watt, Rev R0 | 05/17/2010 | | |
Q8400S - AT80580AJ0674ML / AT80580AJ067HL / BX80580Q8400S |
Q8400S, 2.66 GHz, 4 MB, 1333 MHz, LGA755, R0 | 09/12/23 | V2.0 | |
Q8400S, 2.66 GHz, FSB 1333 MHz, L2 4 MB, Rev R0 | | | |
Q8400S, 2.66 GHz, FSB 1333 MHz, L2 4 MB, TDP 65 Watt, Rev R0 | | | |
Q8400S, 2.66 GHz, L2 4 MB, TDP 65 Watt, Rev R0 | 05/17/2010 | | |
Q9300 - EU80580PJ0606M / BX80580Q9300 |
Q9300, 2.5 GHz, 2x3 MB, 1333 MHz, LGA775, M1 | 09/12/23 | V2.0 | |
Q9300, 2.5 GHz, FSB 1333 MHz, L2 2x3 MB, Rev M1 | | | |
Q9300, 2.5 GHz, FSB 1333 MHz, L2 2x3 MB, TDP 95 Watt, Rev M1 | | | |
Q9300, 2.5 GHz, L2 2 x 3 MB, TDP 95 Watt, Rev M1 | 05/17/2010 | | |
Q9300, 2.5 GHz, L2 2x3 MB, TDP 95 Watt, Rev M1 | | | |
Q9400 - AT80580PJ0676M / BX80580Q9400 / BXC80580Q9400 |
Q9400, 2.66 GHz, 2x6 MB, 1333 MHz, LGA775, R0 | 09/12/23 | V2.0 | |
Q9400, 2.66 GHz, FSB 1333 MHz, L2 2x6 MB, Rev R0 | | | |
Q9450 - EU80569PJ067N / BX80569Q9450 / BXC80569Q9450 |
Q9450, 2.66 GHz, 2x6MB, 1333 MHz, LGA775, C1 | 09/12/23 | V2.0 | |
Q9450, 2.66 GHz, FSB 1333 MHz, L2 2x6 MB, Rev C1 | | | |
Q9450, 2.66 GHz, FSB 1333 MHz, L2 2x6 MB, TDP 95 Watt, Rev C1 | | | |
Q9450, 2.66 GHz, L2 2x6 MB, TDP 95 Watt, Rev C1 | 05/17/2010 | | |
Q9500 - AT80580PJ0736ML / AT80580PJ073JL |
Q9500, 2.83 GHz, 6 MB, 1333, LGA775, R0 | 09/12/23 | V2.0 | |
Q9500, 2.83 GHz, FSB 1333 MHz, L2 6 MB, Rev R0 | | | |
Q9500, 2.83 GHz, FSB 1333 MHz, L2 6 MB, TDP 95 Watt, Rev R0 | | | |
Q9500, 2.83 GHz, L2 6 MB, TDP 95 Watt, Rev R0 | 05/17/2010 | | |
Q9505 - AT80580PJ0736MG / AT80580PJ073JG / BX80580Q9505 / BXC80580Q9505 |
Q9505, 2.83 GHz, 6 MB, 1333 MHz, LGA775, R0 | 09/12/23 | V2.0 | |
Q9505, 2.83 GHz, FSB 1333 MHz, L2 6 MB, Rev R0 | | | |
Q9505, 2.83 GHz, FSB 1333 MHz, L2 6 MB, TDP 95 Watt, Rev R0 | | | |
Q9505, 2.83 GHz, L2 6 MB, TDP 95 Watt, Rev R0 | 05/17/2010 | | |
Q9505S - AT80580AJ0736MG / AT80580AJ073JG |
Q9505S, 2.83 GHz, 6 MB, 1333 MHz, LGA775, R0 | 09/12/23 | V2.0 | |
Q9505S, 2.83 GHz, FSB 1333 MHz, L2 6 MB, Rev R0 | | | |
Q9505S, 2.83 GHz, FSB 1333 MHz, L2 6 MB, TDP 65 Watt, Rev R0 | | | |
Q9505S, 2.83 GHz, L2 6 MB, TDP 65 Watt, Rev R0 | 05/17/2010 | | |
Q9550 - EU80569PJ073N / BX80569Q9550 / BXC80569Q9550 |
Q9550, 2.83 GHz, 2x6MB, 1333 MHz, LGA775, C1 | 09/12/23 | V2.0 | |
Q9550, 2.83 GHz, FSB 1333 MHz, L2 2x6 MB, Rev C1 | | | |
Q9550, 2.83 GHz, FSB 1333 MHz, L2 2x6 MB, TDP 95 Watt, Rev C1 | | | |
Q9550, 2.83 GHz, L2 2x6 MB, TDP 95 Watt, Rev C1 | 05/17/2010 | | |
Q9650 - AT80569PJ080N / BX80569Q9650 / BXC80569Q9650 |
Q9650, 3 GHz, 2x6MB, 1333 MHz, LGA775, E0 | 09/12/23 | V2.0 | |
Q9650, 3 GHz, FSB 1333 MHz, L2 2x6 MB, Rev E0 | | | |
Q9650, 3 GHz, FSB 1333 MHz, L2 2x6 MB, TDP 95 Watt, Rev E0 | | | |
Q9650, 3 GHz, L2 2x6 MB, TDP 95 Watt, Rev E0 | 05/17/2010 | | |
|
Intel Pentium Dual-Core |
E2140 - HH80557PG0251M / BX80557E2140 / BXC80557E2140 |
E2140, 1.6 GHz, 1 MB, 800 MHz, LGA775, L2 | 09/12/23 | V2.0 | |
E2140, 1.6 GHz, FSB 800 MHz, L2 1 MB, Rev L2 | | | |
E2140, 1.6 GHz, FSB 800 MHz, L2 1 MB, TDP 65 Watt, Rev M0 | | | |
E2140, 1.6 GHz, L2 1 MB, TDP 65 Watt, Rev M0 | 05/17/2010 | | |
E2160 - HH80557PG0331M / BX80557E2160 / BXC80557E2160 |
E2160, 1.8 GHz, 1 MB, 800 MHz, LGA775, L2 | 09/12/23 | V2.0 | |
E2160, 1.8 GHz, FSB 800 MHz, L2 1 MB, Rev L2 | | | |
E2160, 1.8 GHz, FSB 800 MHz, L2 1 MB, TDP 65 Watt, Rev L2 | | | |
E2160, 1.8 GHz, FSB 800 MHz, L2 1 MB, TDP 65 Watt, Rev M0 | | | |
E2160, 1.8 GHz, L2 1 MB, TDP 65 Watt, Rev L2 | 05/17/2010 | | |
E2160, 1.8 GHz, L2 1 MB, TDP 65 Watt, Rev M0 | 05/17/2010 | | |
E2180 - HH80557PG0411M / BX80557E2180 / BXC80557E2180 |
E2180, 2 GHz, 1 MB, 800 MHz, LGA775, M0 | 09/12/23 | V2.0 | |
E2180, 2 GHz, FSB 800 MHz, L2 1 MB, Rev M0 | | | |
E2180, 2 GHz, FSB 800 MHz, L2 1 MB, TDP 65 Watt, Rev M0 | | | |
E2180, 2 GHz, L2 1 MB, TDP 65 Watt, Rev M0 | 05/17/2010 | | |
E2200 - HH80557PG0491M / BX80557E2200 / BXC80557E2200 |
E2200, 2.2 GHz, FSB 800 MHz, L2 1 MB, TDP 65 Watt, Rev M0 | | | |
E2200, 2.2 GHz, L2 1 MB, TDP 65 Watt, Rev M0 | 05/17/2010 | | |
E2210 - AT80571RG0491M / EU80571RG0491M / BXC80571E2210 |
E2210, 2.2 GHz, FSB 800 MHz, L2 1 MB, TDP 65 Watt, Rev M0 | | | |
E2210, 2.2 GHz, L2 1 MB, TDP 65 Watt, Rev M0 | 05/17/2010 | | |
E2220 - HH80557PG0561M / BX80557E2220 / BXC80557E2220 |
E2220, 2.4 GHz, 1 MB, 800 MHz, LGA775, M0 | 09/12/23 | V2.0 | |
E2220, 2.4 GHz, FSB 800 MHz, L2 1 MB, Rev M0 | | | |
E2220, 2.4 GHz, FSB 800 MHz, L2 1 MB, TDP 65 Watt, Rev M0 | | | |
E2220, 2.4 GHz, L2 1 MB, TDP 65 Watt, Rev M0 | 05/17/2010 | | |
E5200 - AT80571PG0602M / EU80571PG0602M / BX80571E5200 / BXC80571E5200 |
E5200, 2.5 GHz, 2 MB, 800 MHz, LGA775, M0 | 09/12/23 | V2.0 | |
E5200, 2.5 GHz, 2 MB, 800 MHz, LGA775, R0 | 09/12/23 | V2.0 | |
E5200, 2.5 GHz, FSB 800 MHz, L2 2 MB, Rev M0 | | | |
E5200, 2.5 GHz, FSB 800 MHz, L2 2 MB, Rev R0 | | | |
E5200, 2.5 GHz, FSB 800 MHz, L2 2 MB, TDP 65 Watt, Rev R0 | | | |
E5200, 2.5 GHz, L2 2 MB, TDP 65 Watt, Rev R0 | 05/17/2010 | | |
E5300 - AT80571PG0642M / AT80571PG0642ML / BX80571E5300 / BXC80571E5300 |
E5300, 2.6 GHz, FSB 800 MHz, L2 2 MB, TDP 65 Watt, Rev R0 | | | |
E5300, 2.6 GHz, L2 2 MB, TDP 65 Watt, Rev R0 | 05/17/2010 | | |
E5300, 2.66 GHz, 2 MB, 800 MHz, LGA775, R0 | 09/12/23 | V2.0 | |
E5300 |
2.66 GHz, FSB 800 MHz, L2 2 MB, Rev R0 | | | |
E5400 - AT80571PG0682M / AT80571PG0682ML / BX80571E5400 / BXC80571E5400 |
E5400, 2.7 GHz, 2 MB, 800 MHz, LGA775, R0 | 09/12/23 | V2.0 | |
E5400, 2.7 GHz, FSB 800 MHz, L2 2 MB, Rev R0 | | | |
E5400, 2.7 GHz, FSB 800 MHz, L2 2 MB, TDP 65 Watt, Rev R0 | | | |
E5400, 2.7 GHz, L2 2 MB, TDP 65 Watt, Rev R0 | 05/17/2010 | | |
E5500 - AT80571PG0722ML / BX80571E5500 / BXC80571E5500 |
E5500, 2.8 GHz, FSB 800 MHz, L2 2 MB, TDP 65 Watt, Rev R0 | | | |
E5500, 2.8 GHz, L2 2 MB, TDP 65 Watt, Rev R0 | 05/17/2010 | | |
E5700 - AT80571PG0802ML / BX80571E5700 / BXC80571E5700 |
E5700, 3 GHz, FSB 800 MHz, L2 2 MB, TDP 65 Watt, Rev R0 | | | |
E5700, 3 GHz, L2 2 MB, TDP 65 Watt, Rev R0 | 05/17/2010 | | |
E5800 - AT80571PG0882ML / BX80571E5800 |
E5800, 3.2 GHz, FSB 800 MHz, L2 2 MB, TDP 65 Watt, Rev R0 | | | |
E5800, 3.2 GHz, L2 2 MB, TDP 65 Watt, Rev R0 | 05/17/2010 | | |
E5900 |
3.4 GHz, FSB 800 MHz, L2 2 MB, TDP 65 Watt, Rev R0 | | | |
3.4 GHz, L2 2 MB, TDP 65 Watt, Rev R0 | 05/17/2010 | | |
E6300 - AT80571PH0722ML / BX80571E6300 / BXC80571E6300 |
E6300, 2.8 GHz, FSB 1066 MHz, L2 2 MB, Rev R0 | | | |
E6300, 2.8 GHz, FSB 1066 MHz, L2 2 MB, TDP 65 Watt, Rev R0 | | | |
E6300, 2.8 GHz, L2 2 MB, TDP 65 Watt, Rev R0 | 05/17/2010 | | |
E6300 - AT80571AH0722ML
E6300 - AT80571PH0722ML / BX80571E6300 / BXC80571E6300 |
E6300, 2.8 GHz, 2 MB, 1066 MHz, LGA755, R0 | 09/12/23 | V2.0 | |
E6500 - AT80571PH0772ML / BX80571E6500 / BXC80571E6500 |
E6500, 2.93 GHz, 2 MB, 1066 MHz, LGA775, R0 | 09/12/23 | V2.0 | |
E6500, 2.93 GHz, FSB 1066 MHz, L2 2 MB, Rev R0 | | | |
